Results of searching for composer
There are 398589 entries for the name in the database.
| Composer | Theme | Titel | Remarks |
| Abbinanti, Frank | Cassandra | "The Meteln Kassandra" (nach Chr. Wolf) f Klar u KEns 20' | |
| Abbing, Jörg | Mass, religious | Messe brève f Ch 8' | |
| Abbott, Alain | Suite | "Sweet S" f Akk | |
| Abbott, Alain | Mirror / Reflections | "Miroirs" f Akk | |
| Abbott, Alain | Figures / Ciphers / Ratios / Counting | "A Little Triptych" f Akk | |
| Abbott, Alain | Toccata | T Nr 3 f Akk | |
| Abbott, Alain | Etude / Exercise / Study | E "pour Si" f Akk | |
| Abbott, Alain | Child / Children / Childlike | "Suite enfantine" f Akk | |
| Abbott, Alain | Concert / Concertante (except Piano, Violin, Violoncello) | Konzert Nr 2 f Akk u Str | |
| Abbott, Alain | Picture / Pictorial / Paragons | "Imaginaires I" f Akk u Schlgzg | |
| Abbott, Alain | Picture / Pictorial / Paragons | "Mosaique" f Akk | |
| Abbott, Clifford | Air | "Blue Mountain Airs" f Fl u Harfe 17' | |
| Abbott, Clifford | Concert / Concertante (except Piano, Violin, Violoncello) | Konzert Nr 3 f Fl u Str 9' | |
| Abbott, Clifford | Element / Elemental | "The Elements – Music for Ballet" f Fl u Orch 36' | |
| Abbott, Clifford | Concert / Concertante (except Piano, Violin, Violoncello) | Konzert Nr 2 f Fl u Str 10' | |
| Abbott, Clifford | Konzert / Konzertantes (außer Kl, V, Vc) | Konzert Nr 1 f Fl u Orch 17' | |
| Abbott, Kathy | Thought, Thinking | "Hidden Thoughts" III: "Stories of AWE" f Spr, MS, VokEns,2 StrQu u Orch UA 2024 45' | |
| Abbott, Kathy | Thought, Thinking | "Hidden Thoughts" II: "Return to Sender" f Spr, MS, KOrch UA 2024 60' | |
| Abbott, Katy | Sound / Tone / Noise | "Multisonics" f Fag solo 9' | |
| Abbott, Katy | Wisdom / Way | "Word of Wisdom" f VokEns 2003 14' | |
| Abbott, Katy | Nacht / Nachtmusik | "Midnight Songs" f Git, Trp, Pos 27' | |
| Abbott, Katy | Singing / Vocals | "Midnight Songs" f Git, Trp, Pos 27' | |
| Abbott, Katy | Echo | "Re-Echo" f Vc u Vibr 5' | |
| Abbott, Katy | Movement - Freezing / Paths / Routes | "Undercurrent f SSax u Kl 10' | |
| Abbott, Katy | Angel | "Making Angels" f Ens 7' | |
| Abbott, Katy | Heart | "It is Just the Heart" - Liedzyklus f S u StrQu | |
| Abbott, Katy | Thought, Thinking | "Hidden Thoughts " I: "Do I Matter? f VokEns u instr Sextett 2017 6' | |
| Abd al-Wahhab, Muhammad | Overture | Ouv f Git | |
| Abd al-Wahhab, Muhammad | Boat / Ship / Skipper / Maritime / Shipwreck | "Die Gondel" f G u Orch um 1930 | |
| Abd al-Wahhab, Muhammad | Variations | V f Git | |
| Abd al-Wahhab, Muhammad | Ägypten | "Der Karnak-Tempel" f G u Orch ca 1930 | |
| Abd al-Wahhab, Muhammad | Fließen / Fluß / Flüssig | "Der ewige Fluß" f G u Orch | |
| Abd al-Wahhab, Muhammad | Fantasy / Fantastic | F f Git | |
| Abd al-Wahhab, Muhammad | Life (general) / Creature / Life career | "Du ist mein Leben" f G u Orch 1964 | |
| Abd al-Wahhab, Muhammad | Cleopatra | "Kleopatra und Mark Anton" – Operette 1927 | |
| Abd al-Wahhab, Muhammad | Night / Evening Serenade | "Nacht der liebe" f G u Orch 1971 | |
| Abd el-Rahim, Gamal | Suite | S f Orch 1961 | |
| Abd el-Rahim, Gamal | Variations | Sinf V f Orch 1967 | |
| Abd el-Rahim, Gamal | Ägypten | "Tanz der Isis" f Fl, Harfe, Schlgzg | |
| Abd el-Rahim, Gamal | Ägypten | "Isis" - Sinf Dchtg f Orch 1972 | |
| Abd el-Rahim, Gamal | Ägypten | "Osiris" - Suite f Schlgzg, Harfe, KOrch 1974 | |
| Abd el-Rahim, Gamal | Ägypten | Freie Var über ein ä. Volkslied f Kl 1956 | |
| Abd el-Rahim, Gamal | Ägypten | FilmM zu "Das tägliche Leben in Kairo" | |
| Abd el-Rahim, Gamal | Arabien / Arabisches | "Erwachen" - Kant f Bar, Ch, Orch 1966 | |
| Abd el-Rahim, Gamal | Arabien / Arabisches | "An die arabischen Gefallenen" f Kl 1973 | |
| Abd el-Rahim, Gamal | Arabien / Arabisches | "The Sinai Epic" f Ch u Orch 1974 | |
| Abd el-Rahim, Gamal | Arabien / Arabisches | "Hassan und Naima" - Ballett | |
| Abd el-Rahim, Gamal | Suite | Kleine S f Str | |
| Abdel- Rahim, Gamal | Isis | "Isis" - Sinf Poem 1972 | |
| Abdel-Rahim, Gamal | Hero / Heroic | "Heroic Dance" f Fl u Harfe |
