Results of searching for composer
There are 398589 entries for the name in the database.
| Composer | Theme | Titel | Remarks |
| Adès, Thomas | Face | "Powder her Face" - KOper (Ph.Henscher) op 14 1994/5 UA 1998 | |
| Adés, Thomas | Aristocracy / Nobility | "Powder her face" - Oper f 4 Sänger u 15 Instr 1995 (Herzogin von Argyl) | |
| Adés, Thomas | America / American | "America: A Prophecy" (Teil 1: Mayan Poetry, Teil 2: Matteo Flexa "La guerra") f MS, Ch, Orch UA 1999. neue Fssg 2024 24' 15' | |
| Adés, Thomas | Archaik | "Arcadiana" f StrQu op 12 | |
| Adés, Thomas | Arcadia / Arkadian | "Arcadiana" f StrQu op 12 | |
| Adés, Thomas | Jazz | "Life-Story" f G u Kl op 8b | |
| Adès, Thomas | Jew / Jewish / Yiddish / Jewish persecution | "Sholom Aleichem" f Bl, Schlgzg Kb 5' | |
| Adès, Thomas | Hunting / Hunter | "Sonata da caccia" f Ob, Horn, Cemb op 11 1993 16' | |
| Adès, Thomas | Hunting / Hunter | "Catch" f KEns op 4 1991 | |
| Adès, Thomas | Eliot, Thomas Stearns | "Five Eliot Landscapes" f S u Kl op 1 1990 | |
| Adès, Thomas | Eliot, Thomas Stearns | "...But all Shall be Good" (nach TSE) f Orch op 10 1993 | |
| Adés, Thomas | Woman / Images of women | "Powder her Lips" – Oper (nach Nabokov) 90' | |
| Adés, Thomas | Sky / Ascension | "Traced Overhead" f Kl | |
| Adès, Thomas | Shepherd / Villanelle / Pastoral | "Arcadiana" f StrQu op 12 1994 | |
| Adés, Thomas | Child / Children / Childlike | "Children Voices" (Eliot) f S u Kl op 1 | |
| Adés, Thomas | Battle / Victory / Defeat / Sadness / Joy | "Catch" f Klar, V, Vc, Kl op 4 1991 | |
| Adès, Thomas | Countries / Landscapes | "Five Eliot Landscapes" f S u Kl op 1 1990 | |
| Adès, Thomas | Life (general) / Creature / Life career | "Life Story" f S u Kl op 8b 1944 | |
| Adès, Thomas | Good - Bad - Evil | "...But all Shall Be Well" f Orch op 10 1993 | |
| Adès, Thomas | Light / Shadow | "Darkness Visible" (nach Dowland "In Darkness Let me Dwell") f Kl 1992 10’ | |
| Adès, Thomas | Lover | "The Lover in Winter" - Liedzyklus (anonym) f CT u Kl 1989 | |
| Adés, Thomas | Counterpoint | Fuga à tre voci f OrgelPositiv 4' | |
| Adès, Thomas | Concert / Concertante (except Piano, Violin, Violoncello) | Concerto conciso f Kl u 10 Instr 1997 (1. Study for a coda, 2. Ciaconnetta, 3. Brawl) op 18 1997 | |
| Adès, Thomas | Fool / Folly | "Fool's Rhymes" (Donne u.a.) f Ch u Ens (Harfe, Kl, Orgel, Perc op 5 1992 18' | |
| Adés, Thomas | Fairytale | Fuga à tre voci f Orgel-Positiv 4' aus op 6 (Anregung: Rattenfänger von Hameln) | |
| Adès, Thomas | Morning / Dawn / Aurora | "Aubade" f S 1990 | |
| Adès, Thomas | Beethoven, Ludwig van | KlQuint UA 2001 (Modell: Kl-Sonate op 28) | |
| Adés, Thomas | Encounter | "Lieux retruves" f Vc u Kl | |
| Ades, Thomas | Movement - Freezing / Paths / Routes | "Catch" f Kl u StrInstr 8' | |
| Adés, Thomas | Brahms, Johannes | "Brahms" (Brendel) f Bar u Orch op 21 7' | |
| Adés, Thomas | Figures / Ciphers / Ratios / Counting | "For the Four Quarters" f StrQu UA 2011 20' | |
| Adés, Thomas | Dance | Tänze aus "Powder her Face" f Orch 20' | |
| Adés, Thomas | Travel / Journey / Travellers | "Polaris: Voyage" f Orch 2011 15' | |
| Adés, Thomas | Tod / Tote / Totenfeier / Todestanz / Todesmut / Todeswut | "Totentanz" f MS. Bar u Orch UA 2013 34' | |
| Adés, Thomas | Sexuality | Konzertparaphrase über "Powder her Face" f Kl | |
| Adés, Thomas | Genesis / Creation | "In Seven Days" – Konzert f Kl u Orch 2008 30' | |
| Adés, Thomas | Day / Daily routine / Times of day / Diary | "In Seven Days" – Konzert f Kl u Orch 2008 30' | |
| Adés, Thomas | Kreis / Kreisen / Kreislauf / Reigen | "Concentric Paths" – Konzert f V u Orch 2006 | |
| Adés, Thomas | Movement - Freezing / Paths / Routes | "Concentric Paths" – Konzert f V u Orch 2006 | |
| Adés, Thomas | Day / Daily routine / Times of day / Diary | "The Four Quarters" f StrQu op 28 2010 22' | Tageszeiten |
| Adés, Thomas | Variations | "V.s for Bianca" f Kl UA 2015 | |
| Adès, Thomas | Debussy, Claude | "Sonata da caccia" (Hommage à CD) f Ob, Horn, Cemb op 11 1993 13' | |
| Adés, Thomas | Composer / Composing | "Darkness visible" nach John Dowland f Kl | |
| Adès, Thomas | Angel | "The Exterminating Angel" – Oper nach Bunuel UA 2016 | |
| Adés, Thomas | Etude / Exercise / Study | "Court Studies from The Tempest" f Klar, V, Vc, Kl | |
| Adés, Thomas | Berceuse / Lullaby / Cradle-song | 3 B f Va u Kl nach "The Examinating Angel" | |
| Adés, Thomas | Hades / Hölle / Tartaros | "Inferno" – Ballett f Orch UA 2019 40' | |
| Ades, Thomas | Dante Alighieri | "Dante"- Ballett in 3 Teilen 90', daraus "Inferno" f Orch 2019 40' | |
| Adés, Thomas | Morning / Dawn / Aurora | "Dawn" f Orch UA 2020 6' | |
| Adés, Thomas | Sea / Lake | "Shanty - Over the Sea" f Str 2020 8' |
