Results of searching for composer
There are 398589 entries for the name in the database.
| Composer | Theme | Titel | Remarks |
| Agnelli, Salvatore | Napoleon | "Apothéose de N. 1er" f Soli, Ch, 3 Orch 1856 | |
| Agnelli, Salvatore | Night / Evening Serenade | "Le nozze di un principe" - Oper | |
| Agnelli, Salvatore | Night / Evening Serenade | "Una notte di carnevale" - Farsa 1838 | |
| Agnelli, Salvatore | Night / Evening Serenade | "La sentinella notturna" - Oper 1840 | |
| Agnelli, Salvatore | Nymphs / Sirens / Tritons / Fauns | "Calisto" - Ballett | |
| Agnelli, Salvatore | Mass, religious | 2 Messen | |
| Agnelli, Salvatore | Miserere (Psalm 50) / Miserere mei (Psalm 1) | M f 2 Ch 1846 | |
| Agnesens, Udo | Bacchus / Bacchants / Bacchanal / Bout | "Bacchanale" - Ballett-Skizze f Orch | |
| Agnesens, Udo | Orpheus | "Orpheus" - 5 Chansons | |
| Agnesens, Udo | Travel / Journey / Travellers | "Die Reise des Guido" - Multimediales Bühnenstück | |
| Agnesens, Udo | City / Municipal | "Minneapolis Concert" f SaxQu u Bl UA 1998 | |
| Agnesens, Udo | Contrast / Opposites | "Aufbruch PARADOXON" f StrQu u SaxQu | |
| Agnesens, Udo | Sprache, Material der | "Evocation" f Sax-DoppelQu | |
| Agnesens, Udo | Israel / Israeli | "Christof Dohm" - Orat f S u Orgel (50 Jahre Israel) UA 1994 | |
| Agnesens, Udo | Etude / Exercise / Study | "Flor de canto" - 5 E f Kl | |
| Agnesens, Udo | Color / Colors | "Kleiner Faden Blau" f S u Ens | |
| Agnesens, Udo | Laugh / Smile / Laughter | "Pipe Smiles" f ASax, V, Cemb | |
| Agnesens, Udo | Life (general) / Creature / Life career | "Rausch des Lebens - Haiku" f Ens | |
| Agnesens, Udo | Concert / Concertante (except Piano, Violin, Violoncello) | Konzert f SaxQu u Orch | |
| Agnesi Pinottini, Maria Teresa | Konzert / Konzertantes (außer Kl, V, Vc) | Konzert f Cemb u Ens/Bc 14' | |
| Agnesi, Maria Teresa | Ulysses / Odysseus | "Ulisse in Campania" - Serenata | |
| Agnesi, Maria Teresa | Ägypten | "Nitocri" - Dramma serio (A. Zeno) 1753 | |
| Agnesi, Maria Teresa | Arcadia / Arkadian | "Il restauro d'Arcadia" - Cantata pastorale (G. Riviera) 1747 | |
| Agnesi, Maria Teresa | Armenia / Armenian | "Ciro in Armenia" - Dramma serio 1752 | |
| Agnesi, Maria Teresa | Woman / Images of women | "Nitocri" - Dramma serio (A. Zeno) 1753 | |
| Agnesi, Maria Teresa | Fantasy / Fantastic | 2 F f Kl | |
| Agnesi, Maria Teresa | Shepherd / Villanelle / Pastoral | "Il restauro d'Arcadia" - Cantata pastorale (G. Riviera) 1747 | |
| Agnesi, Maria Teresa | Kyros | "Ciro in Armenia" - Dramma serio (Agnesi) 1753 | |
| Agnesi, Maria Teresa | Metastasio, Pietro | 12 Arie con strumenti ca 1748 | |
| Agnesi, Maria Teresa | Military | "Andante militare & Menuetto grazioso" f Kl | |
| Agnestig, Carl-Bertil | Time | "Jetzt ist die Zeit" f Ch u Kl | |
| Agnestig, Carl-Bertil | Christmas / Festive | "W-Gebet" f Trp u Str | |
| Agnestig, Carl-Bertil | Prayer | "Weihnachts-Gebet" f Trp u Str 4' | |
| Agnew, Elaine | Movement - Freezing / Paths / Routes | "Straight to the Points" f Orch 15' | |
| Agnew, Elaine | Appeal / Fanfare / Signals | "Jump Up!" – Fanfare f BlOrch UA 2010 | |
| Agnew, Elaine | Bird / Birds | "Seagull" f Kl | |
| Agnew, Elaine | Food / Drink | "Bread" f KCh | |
| Agnew, Elaine | Sea / Lake | "In the Adriatic" f S, Klar, BKlar, Akk, Vc 2006 16' | |
| Agnew, Elaine | Moon | "The Moon" f Str 10' | |
| Agnew, Elaine | Ireland / Irish | "Dark Hedges" f Orch UAE 2012 15' | |
| Agnew, Elaine | Movement - Freezing / Paths / Routes | "Strings A-Stray" f Str | "Streicher-Wanderungen" |
| Agnew, Elaine | Singer / Singing / Vocals | "Everyone Sang" f Ch u Orch UA 2015 15' | |
| Agnew, Elaine | Light / Shadow | "Twilight" f Orch 8' | |
| Agnew, Roy | Prelude - Postlude | 4 P f Kl | |
| Agnew, Roy | Contrast / Opposites | "Contrasts" f Kl | |
| Agnew, Roy | Rhapsody | R f Kl | |
| Agnew, Roy Erwing | Ballade (instr.) | "Sonata Ballade" f Kl 1939 | |
| Agnew, Roy Erwing | Ossian | "Ossianic" f Kl 1918 (Torso) | |
| Agnew, Roy Erwing | Capriccio / Caprice | C f Kl 1927 | |
| Agnew, Roy Erwing | Poem / Poetry | "Two Poems" f Kl 1922 |
